Slot demo gratuita
Big Bass - Keeping it Reel Demo
Prova Big Bass - Keeping it Reel di Reel Kingdom gratis in modalità demo. Scopri RTP, volatilità, funzionalità e le informazioni disponibili sul gioco.

Modalità demo
Gioca con denaro reale Big Bass - Keeping it Reel gioca gratis
Dettagli del gioco
Informazioni sul gioco
Provider
Linee di pagamento
10
Puntata minima
0.1
Puntata massima
50
Volatilità
Data di uscita
2022-10-24
RTP
95.07%
Tipo di gioco
Rulli
5
Categorie
Temi e funzionalità
Temi
Funzionalità
Confronto
Profilo della slot
Confronto
Confronta Big Bass - Keeping it Reel con altri giochi da casinò
![]() Big Bass - Keeping it Reel Gioco attuale | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|
| Provider | Reel Kingdom | 1spin4win | Playson | Pragmatic Play | Pragmatic Play |
| Data di uscita | 24/10/2022 | 05/02/2026 | 21/10/2021 | 17/05/2021 | 30/09/2021 |
| Volatilità | Alta | Alta | Media | Alta | Alta |
| Puntata minima | 0,1 | 0,1 | 0,1 | 0,2 | 0,2 |
| Puntata massima | 50 | 100 | 100 | 100 | 100 |
| Vincita massima | x10.000 | x1500 | x150 | x5000 | x4500 |
| RTP | 95,07 % | 97,1 % | 95,98 % | 95,5 % | 95,54 % |
| Rulli | 5 | 3 | 3 | 7 | 5 |
| Linee di pagamento | 10 | 27 | 5 | — | 20 |
| Progressivo | × | × | × | × | × |
| Simbolo Wild | × | ✓ | ✓ | ✓ | ✓ |
| Giri gratuiti | ✓ | × | × | ✓ | ✓ |
| Simbolo Scatter | ✓ | × | × | × | ✓ |
| Moltiplicatore | ✓ | × | ✓ | ✓ | × |
| Cascate | × | × | × | ✓ | × |
Serie di giochi
Scopri la collezione Big Bass di Reel Kingdom
| Gioco | Anno | RTP | Volatilità | |
|---|---|---|---|---|
![]() | 2020 | 95,67 % | Media-alta | |
![]() | 2021 | 95,66 % | Alta | |
![]() | 2021 | 95,67 % | Media-alta | |
![]() | 2022 | 95,67 % | Alta | |
![]() | Big Bass - Keeping it Reel Gioco attuale | 2022 | 95,07 % | Alta |
![]() | 2023 | 95,08 % | Alta | |
![]() | 2023 | 96,07 % | Alta | |
![]() | 2023 | 96,7 % | Alta | |
![]() | 2023 | 95,5 % | Regolata | |
![]() | 2023 | 96,71 % | Alta | |
![]() | 2024 | 96,07 % | Alta | |
![]() | 2024 | 96,07 % | Alta | |
![]() | 2024 | 96,07 % | Alta | |
![]() | 2024 | 95,5 % | Media-alta | |
![]() | 2024 | 95,5 % | Alta | |
![]() | 2024 | 96,5 % | Alta | |
![]() | 2024 | 97,97 % | Alta | |
![]() | 2024 | 95,08 % | Alta | |
![]() | 2024 | 95,5 % | Media-alta | |
![]() | 2025 | 96,07 % | Alta | |
![]() | 2025 | 95 % | Media-alta | |
![]() | 2025 | 96,71 % | Alta | |
![]() | 2025 | 96,51 % | Alta | |
![]() | 2025 | 98 % | Alta | |
![]() | 2025 | 96,5 % | Alta | |
![]() | 2025 | 96,51 % | Alta | |
![]() | 2025 | 98 % | Alta | |
![]() | 2025 | 96,7 % | Alta | |
![]() | 2025 | 92 % | Molto alta | |
![]() | 2025 | 96 % | Alta | |
![]() | 2025 | 92 % | Molto alta | |
![]() | 2025 | 96,07 % | Alta | |
![]() | 2025 | 96,07 % | Alta | |
![]() | 2025 | N/A | Media | |
![]() | 2026 | 96,51 % | Alta | |
![]() | 2026 | 95,5 % | Alta | |
![]() | 2026 | 96,53 % | Alta | |
![]() | 2026 | 96,5 % | Media | |
![]() | 2026 | 95 % | Media | |
![]() | 2026 | 96,53 % | Media | |
![]() | 2026 | 96,5 % | Media |
Altri giochi
Altri giochi di Reel Kingdom

Big Bass Splash 1000

Big Bass Christmas - Frozen Lake

Big Bass Floats My Boat – Big Bass Jackpot Bonanza

Big Bass Hold & Spinner – Big Bass Jackpot Bonanza

Big Bass It’s a Whopper – Big Bass Jackpot Bonanza

Big Bass Master Classic – Big Bass Jackpot Bonanza

Big Bass Surf’s Up – Big Bass Jackpot Bonanza

Big Bass Halloween 3

Big Bass and the Gold Ness Monster

Hundreds and Thousands

Bee Keeper







































